- As various raw materials are fine-crushed and wet-blended, SYNTHETIC MULLITE has uniform structure.
- As the raw materials containing only a few impurities are sintered at high temperature near its melting point (1850°C) in a rotary kiln, SYNTHETIC MULLITE has a dense, needle-like structure.
- This product has the following advantageous chemical and physical properties:
- High melting point
- High weighted softening point
- Low coefficient of thermal expansion
- High rigidity
- High resistance to corrosion against gas and slug
We manufacture 3 types of SYNTHETIC MULLITE, MM, MMS and SM, to allow distinct usage according to the use.
MM
This is the standard for our synthetic mullite, and is composed of almost 100 % mullite crystals with minimal corundum crystals and glass, and has a dense structure.
MMS
In terms of chemical property, this type is higher in purity and denser in structure compared with the MM type.
SM
In order to further improve corrosion resistance, the glass content is suppressed and is made up of 5 % to 10 % corundum crystals and mullite crystals, making it almost 100 %.
Typical property
MM | MMS | SM | ||
---|---|---|---|---|
Chemical composition (%) | Al2O3 | 70.80 | 71.26 | 75.52 |
SiO2 | 27.27 | 27.44 | 22.79 | |
Fe2O3 | 0.70 | 0.41 | 0.62 | |
TiO2 | 0.26 | 0.32 | 0.21 | |
CaO | 0.18 | 0.12 | 0.15 | |
MgO | 0.25 | 0.09 | 0.15 | |
K2O | 0.13 | 0.06 | 0.10 | |
Na2O | 0.31 | 0.23 | 0.29 | |
Ig.loss | Tr. | Tr. | Tr. | |
Total | 99.90 | 99.93 | 99.83 | |
Physical property | Apparent specific gravity | 2.81 | 2.87 | 2.92 |
Bulk specific gravity | 2.74 | 2.82 | 2.82 | |
Water absorption (%) | 1.0 | 0.7 | 1.2 | |
Apparent porosity (%) | 2.7 | 1.8 | 3.5 | |
True specific gravity | 3.11 | 3.12 | 3.15 | |
True porosity (%) | 11.9 | 9.3 | 10.2 | |
Ore composition (%) | Mullite | 98.73 | 99.68 | 90.05 |
Corundum | 2.93 | 2.31 | 12.31 | |
Amorphous | - | - | - | |
Coefficient of thermal expansion (×10-6/°C) | 20-800°C | 5.6 | 5.5 | 5.8 |
20-1500°C | 6.5 | 6.4 | 6.7 |
Specification
MM | MMS | SM | ||
---|---|---|---|---|
Chemical composition (%) | Al2O3 | 70.00 min. | 70.00 min. | 75.00 min. |
Fe2O3 | 1.00 max. | 0.60 max. | 0.80 max. | |
CaO + MgO | - | 0.40 max. | - | |
K2O + Na2O | 0.60 max. | 0.40 max. | 0.60 max. | |
Physical property (6-10 mesh crushed product) | Apparent specific gravity | 2.70 min. | 2.70 min. | 2.80 min. |
Apparent porosity (%) | 5.0 max. | 5.0 max. | 5.0 max. | |
Refractoriness | SK38 min. | SK38 min. | SK38 min. |
Download of Standard Sheet
If you have any inquiry, please contact the following:
[Ceramics Sales Dept.]
1-1, Higashiyamaji-cho.Seto-shi,Aichi 489-0854, Japan
Tel: +81-561-41-9035 Fax:+81-561-21-4166