- ALUMINITE BALL is a polycrystalline sintered body of corundum having a dense internal structure. It is high-purity spherical SINTERED ALUMINA containing 99.5% of Al2O3.
- By adding a slight amount of MgO, it is controlled to suppress abnormal crystalline growth and have the uniform structure of 20-40μm.
- This product has the following advantageous chemical and physical properties:
- High fluidity
- High melting point
- High mechanical strength
- High resistance to thermal shock
- High chemical stability
- High wear resistance
- High volume stability at high temperature
- Porous Plug for gas purging during the ladle refining at steel mills
- Heat media for fluidized roaster
- Catalyst carrier on petrochemistry
- Powder to be laid for ceramic baking
- Mixing media for ink or dye in mixing mill
2-1mm
1-0.5mm
0.5-0.3mm
Chemical composition, Physical property
Item | Typical value | Specification | |
---|---|---|---|
Chemical composition (%) | Al2O3 | 99.67 | 99.50 min. |
SiO2 | 0.02 | 0.10 max. | |
Fe2O3 | 0.02 | 0.10 max. | |
TiO2 | Tr. | ||
CaO | 0.03 | (CaO+MgO) 0.25 max. |
|
MgO | 0.06 | ||
K2O | 0.01 | (K2O+Na2O) 0.30 max. |
|
Na2O | 0.19 | ||
Ig.loss | Tr. | ||
Total | 100.00 | ||
Physical property (Numeric value per grain size of 1-0.5mm) |
Apparent specific gravity | 3.77 | |
Bulk specific gravity | 3.74 | 3.60 min. | |
Water absorption (%) | 0.2 | ||
Apparent porosity (%) | 0.8 | 5.0 max. | |
True specific gravity | 3.95 | ||
True porosity (%) | 5.3 |
Grain size distribution
Grain size | Mesh size remaining percentage | Typical value | Specification | |||||
---|---|---|---|---|---|---|---|---|
2-1mm | μm | +2000 | 2000/1400 | 1400/1000 | -1000 | +2000 | -1000 | |
% | 4.1 | 51.1 | 39.6 | 5.2 | 10 max. | 10 max. | ||
1-0.5mm | μm | +1000 | 1000/850 | 850/710 | 710/500 | -500 | +1000 | -500 |
% | 4.8 | 20.2 | 33.3 | 36.6 | 5.1 | 10 max. | 10 max. | |
0.5-0.3mm | μm | +600 | 600/500 | 500/425 | 425/300 | -300 | +500 | -300 |
% | 0.0 | 4.7 | 42.8 | 48.2 | 4.3 | 10 max. | 10 max. |
If you have any inquiry, please contact the following:
[Ceramics Sales Dept.]
1-1, Higashiyamaji-cho.Seto-shi,Aichi 489-0854, Japan
Tel: +81-561-41-9035 Fax:+81-561-21-4166