Dec. | 1960 | NAIGAI REFRACTORY Co., Ltd. was founded for the purpose of manufacturing and sales of sintered refractory materiais and sized pellets. Paid-up capital ¥30 million. |
---|---|---|
Jul. | 1961 | Constructed Seto plant in Shiokusa-cho, Seto City, Aichi Prefecture. Completed No.1 rotary kiln and commenced chamotte production. |
Dec. | 1965 | Commenced production of synthetic mullite utilizing the no.1 rotary kiln. |
Mar. | 1968 | Completed No.2 rotary kiln and integrated production facilities at Seto plant. |
Dec. | 1970 | Constructed Yamaji plant in Higashi-Yamaji-cho, Seto City.Completed No.3 rotary kiln and integrated production facilities for synthetic mullite. |
Aug. | 1971 | Commenced production and sales of Aluminite. |
Apr. | 1975 | Completed No.4 rotary kiln and integrated production facilities at Yamaji plant. |
Mar. | 1983 | Commenced production and sales of Aluminite ball. |
Aug. | 1986 | Completed production facilities for NAIGAI CERABEADS® 60 at Seto plant, and commenced production and sales of NAIGAI CERABEADS®. |
Jul. | 1987 | Changed company name to "NAIGAI CERAMICS Co.,Ltd" |
Aug. | 1987 | Commenced production and sales of Sintered spinal. |
Mar. | 1993 | Commenced production and sales of Mullite ball. |
Sep. | 1994 | Commenced production and sales of White α. |
Jul. | 2000 |
Merged with ITOCHU CERAMICS Co., Ltd. and the name was changed to ITOCHU CERATECH CORPORATION The Name of Yamaji plant was changed to Head office plant and Seto factory to Shiokusa plant respectively. |
Sep. | 2001 | Capital increased to ¥409.7 million. |
Aug. | 2006 | Completed expansion of production facilities for NAIGAI CERABEADS® 60. |
Apr. | 2009 | Head office moved to Hatchobori, Chuo-ku, Tokyo. |
Apr. | 2012 | Head office moved to Shiokusa-cho, Seto-shi, Aichi. |
[ ITOCHU CERAMICS CORP ]
Jan. | 1986 | ITOCHU CERAMICS Co., Ltd. was founded. |
---|---|---|
Apr. | 1999 | Commenced export and sales of the steel manufacture capital machine parts. |
Jul. | 2000 | Merged with NAIGAI CERAMICS Co., Ltd. |